[H-GEN] RedHat Linux 2.0.35 (release 5.1 (Manhattan): memory problems

Laurence J. Rietberg lr at cltr.uq.edu.au
Wed Aug 5 08:56:52 EDT 1998


It seems I'm getting memory problems with my box.  

I have 500Mb RAM, but if I run a command like who, 2 days after rebooting
the machine (it is okay for a while, then the problems start), I get the
message:

who: memory exhausted

Here's a ps -aux | sort +4n for your perusal:

USER       PID %CPU %MEM  SIZE   RSS TTY STAT START   TIME COMMAND
root         2  0.0  0.0     0     0  ?  SW  Aug  3   0:00 (kflushd)
root         3  0.0  0.0     0     0  ?  SW< Aug  3   0:00 (kswapd)
news     23109  0.0  0.0   724   276  ?  S    20:26   0:00 sleep 600
root       516  0.0  0.0   728   240  ?  S   Aug  3   0:21 update (bdflush)
root       511  0.0  0.0   736   316   3 S   Aug  3   0:00 /sbin/mingetty tty3
root       512  0.0  0.0   736   316   4 S   Aug  3   0:00 /sbin/mingetty tty4
root       513  0.0  0.0   736   316   5 S   Aug  3   0:00 /sbin/mingetty tty5
root       514  0.0  0.0   736   316   6 S   Aug  3   0:00 /sbin/mingetty tty6
root     20265  0.0  0.0   736   316   1 S    19:14   0:00 /sbin/mingetty tty1
root        39  0.0  0.0   744   372  ?  S   Aug  3   0:00 /sbin/kerneld
root       340  0.0  0.0   752   352  ?  S   Aug  3   0:01 gpm -t PS/2
bin        252  0.0  0.0   760   340  ?  S   Aug  3   0:00 portmap
root       219  0.0  0.0   780   412  ?  S   Aug  3   0:00 klogd
root         1  0.0  0.0   784   428  ?  S   Aug  3   0:19 init
daemon     230  0.0  0.0   788   412  ?  S   Aug  3   0:00 /usr/sbin/atd
root       264  0.0  0.0   792   452  ?  S   Aug  3   0:04 inetd
root       210  0.1  0.0   800   460  ?  S   Aug  3   3:33 syslogd
root       290  0.0  0.0   828   420  ?  S   Aug  3   0:00 lpd
root       241  0.0  0.0   856   480  ?  S   Aug  3   0:00 crond
lr       23128  0.0  0.0   864   504  p5 R    20:33   0:00 ps aux
news       517  0.0  0.0   920   276  ?  S   Aug  3   0:00 /usr/lib/news/bin/
news       517  0.0  0.0   920   276  ?  S   Aug  3   0:00
/usr/lib/news/bin/cro
root     22279  0.0  0.1  1152   612   2 S    20:11   0:00 sh
/usr/X11R6/bin/sta
news       499  0.0  0.1  1164   632  ?  S   Aug  3   0:00 sh
/etc/rc.d/rc.news
lr       14193  0.0  0.1  1188   788  p5 S    17:20   0:00 -bash
news       701  0.0  0.1  1208   716  ?  S   Aug  3   1:00 sh
/usr/lib/news/bin/
root     22267  0.0  0.1  1212   800   2 S    20:11   0:00 -bash
root     22358  0.0  0.1  1212   792  p0 S    20:11   0:00 bash
root       279  0.0  0.1  1216   588  ?  S   Aug  3   0:02 /usr/sbin/sshd
root     14191  0.0  0.1  1232   688  ?  S    17:20   0:00 in.telnetd
root     24739  0.0  0.1  1304   652  ?  S    21:30   0:00 nmbd
root     24738  0.0  0.1  1336   780  ?  S    21:30   0:03 nmbd
root       328  0.0  0.1  1440   932  ?  S   Aug  3   0:03 sendmail:
accepting c
rel      22360  0.0  0.1  1448   744  p0 S    20:12   0:00 su rel
root     22357  0.0  0.1  1480   700   2 S    20:11   0:00
/usr/X11R6/lib/X11/fv
root     22266  0.0  0.1  1492   948   2 S    20:11   0:00 /bin/login -- root
root     22352  0.0  0.1  1500   732   2 S    20:11   0:00
/usr/X11R6/lib/X11/fv
root     22351  0.0  0.1  1508   756   2 S    20:11   0:00
/usr/X11R6/lib/X11/fv
lr       14192  0.0  0.1  1560  1008  p5 S    17:20   0:00 /bin/login -h
laurenc
root       373  0.0  0.1  1568   872  ?  S   Aug  3   0:00 httpd
lr       18640  0.0  0.1  1588   948  ?  S    18:27   0:00 httpd
lr         576  0.0  0.1  1600   964  ?  S    13:53   0:00 httpd
lr         582  0.0  0.1  1600   964  ?  S    13:53   0:00 httpd
lr         583  0.0  0.1  1600   960  ?  S    13:53   0:00 httpd  
lr       18640  0.0  0.1  1588   948  ?  S    18:27   0:00 httpd
lr         576  0.0  0.1  1600   964  ?  S    13:53   0:00 httpd
lr         582  0.0  0.1  1600   964  ?  S    13:53   0:00 httpd
lr         583  0.0  0.1  1600   960  ?  S    13:53   0:00 httpd
lr       24469  0.0  0.1  1600   964  ?  S    10:52   0:00 httpd
lr       26973  0.0  0.1  1600   960  ?  S    11:44   0:00 httpd
lr       26975  0.0  0.1  1600   968  ?  S    11:44   0:00 httpd
lr       29476  0.0  0.1  1600   972  ?  S    12:31   0:00 httpd
lr       29777  0.0  0.1  1600   960  ?  S    12:37   0:00 httpd
lr       29778  0.0  0.1  1600   964  ?  S    12:37   0:00 httpd
lr       29779  0.0  0.1  1600   960  ?  S    12:37   0:00 httpd
lr       31596  0.0  0.1  1600   960  ?  S    13:19   0:00 httpd
rel      22361  0.0  0.2  1704  1064  p0 S    20:12   0:00 -csh
lr       23129  0.0  0.0  1828   348  p5 S    20:33   0:00 sort +4n
root      6831  0.0  0.2  1832  1472  ?  S   Aug  4   0:10 named
root     22280  0.0  0.1  1836   672   2 S    20:11   0:00 xinit
/usr/X11R6/lib/
root     22283  0.0  0.2  1888  1284   2 S    20:11   0:00 fvwm2 -cmd
FvwmM4 -de
root     22356  0.0  0.2  2128  1240   2 S N  20:11   0:00 xload -nolabel
-geome
root     22355  0.0  0.2  2400  1480   2 S    20:11   0:00 control-panel
-geomet
root     22354  0.0  0.3  2524  1576   2 S    20:11   0:00 nxterm +ut
-geometry
news       495  0.0  0.4  2704  2076  ?  S   Aug  3   0:01
/usr/lib/news/bin/act
rel      22376  0.0  0.6  4700  3240  p0 S    20:12   0:00 pine
root     22281  0.2  0.4  5744  2356  ?  S    20:11   0:03 /usr/X11R6/bin/Xwra

Any experts out there have any ideas on this one?  I'd appreciate your
comments.

regards,

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Laurence J. Rietberg, Systems Programmer 
Centre for Language Teaching & Research
The University of Queensland,	
St. Lucia, QLD 4072 AUSTRALIA		
Work hours: Mon8-12:00; Tue8-4:30; Thur & Fri 12-4

Email: lr at cltr.uq.edu.au; Phone:  +61 7 3365 6916
Fax: +61  7  3365 7077; Phone (A/H): +61 7 3841 2185
Email (A/H): laurence at uq.net.au
N.B. the statements in this email are my own,
and do not necessarily reflect those of my employer.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-		




More information about the General mailing list